4.6 Economic growth

This section of the Cambridge IGCSE Economics (0455) syllabus covers the following topics. Click on the hyperlink to access the relevant content for this section of the syllabus.
Section | Topic | Guidance |
4.6.1 | Definition of economic growth | - |
4.6.2 | Measurement of economic growth | Real Gross Domestic Product (GDP) and how it can be used to measure economic growth. GDP per head (capita) |
4.6.3 | Causes and consequences of recession | Meaning of recession and how a recession moves the economy within its PPC. |
4.6.4 | Causes of economic growth | How changes in total demand may increase the utilisation of resources and GDP – resulting in a movement from inside towards the PPC. How economic growth shifts the economy’s PPC to the right and is caused by changes in investment, technology, and the quantity and quality of the factors of production. |
4.6.5 | Consequences of economic growth | The costs and benefits of economic growth in the context of different economies. |
4.6.6 | Policies to promote economic growth | The range of policies available to promote economic growth and how effective they might be. |
Additional supporting resources for this section of the syllabus can be accessed by clicking on the hyperlinks below:
Return to the Unit 4 - Government and the macroeconomy homepage
